SATTA KING 786 | SATTA CHART | SATTA KING 2024 | SATTA KING |
Date:
Login Karlo Apni ID Tabhi Page Khulega Login ID
नीचे आप देख सकते हो इस महीने कितनी क्रॉसिंग पास हो चुकी है तो अब देर किस बात की आज ही अपनी id बनवाओ 750/- महिना की फीस दे कर ओर अपना सारा लॉस खत्म कर लो
Game | Crossing | Date | Pass |
JAIPUR KING | 9,3,5,4,7,0 | 11 Sep | Pass |
KUBER GOLD | 2,0,4,8,6,5 | 11 Sep | Pass |
DISAWAR GOLD | 4,6,9,2,0,8 | 11 Sep | Pass |
MUMBAI GOLD | 8,1,7,3,9,0 | 11 Sep | Pass |
GALI | 5,2,3,0,7,8 | 11 Sep | Pass |
GALI GOLD | 2,4,5,3,8,6 | 11 Sep | Pass |
SRI GANESH | 9,1,2,6,7,0 | 11 Sep | Pass |
DELHI BAZAR | 9,2,8,6,4,5 | 11 Sep | Pass |
MEERUT CITY | 6,9,8,4,5,3 | 11 Sep | Pass |
DS BAZAR | 3,9,0,5,2,8 | 10 Sep | Pass |
AGRA BAZAR | 6,9,5,2,0,3 | 10 Sep | Pass |
DISAWAR GOLD | 2,7,1,4,8,3 | 10 Sep | Pass |
NEW PUNJAB | 2,1,7,9,0,6 | 10 Sep | Pass |
DHANLAXMI | 6,8,3,2,1,4 | 10 Sep | Pass |
HR SUPER | 5,6,9,0,8,2 | 10 Sep | Pass |
FARIDABAD | 1,7,5,6,2,0 | 10 Sep | Pass |
DELHI BAZAR | 3,9,6,7,4,0 | 10 Sep | Pass |
DISAWAR | 6,7,9,8,3,1 | 09 Sep | Pass |
GALI | 9,7,4,2,0,6 | 09 Sep | Pass |
SRI GANESH | 7,9,5,4,0,2 | 09 Sep | Pass |
RAJDARBAR | 9,0,4,7,1,2 | 09 Sep | Pass |
MOHALI | 8,0,2,9,4,6 | 09 Sep | Pass |
KUBER GOLD | 8,0,9,6,3,4 | 08 Sep | Pass |
PUNJAB SUPER | 2,8,3,7,0,4 | 08 Sep | Pass |
GHAZIABAD | 1,8,5,2,9,4 | 08 Sep | Pass |
AGRA BAZAR | 5,7,6,0,9,3 | 07 Sep | Pass |
DISAWAR | 7,5,3,9,1,6 | 07 Sep | Pass |
GALI | 9,5,6,1,3,7 | 07 Sep | Pass |
DUBAI KING | 1,6,5,3,4,2 | 07 Sep | Pass |
SHRI LAXMI | 6,8,2,4,1,7 | 07 Sep | Pass |
MUMBAI GOLD | 7,2,6,3,0,8 | 06 Sep | Pass |
DISAWAR GOLD | 3,1,7,8,2,9 | 06 Sep | Pass |
DUBAI KING | 6,1,0,2,4,9 | 06 Sep | Pass |
SHREE SHYAM | 6,7,0,5,3,2 | 06 Sep | Pass |
SRI GANESH | 5,4,2,0,8,6 | 06 Sep | Pass |
GOLDSTAR | 8,9,6,3,1,4 | 06 Sep | Pass |
RAJDARBAR | 3,4,1,7,6,5 | 06 Sep | Pass |
DELHI BAZAR | 5,1,4,2,0,3 | 06 Sep | Pass |
KUBER GOLD | 6,0,1,7,8,2 | 05 Sep | Pass |
JAIPUR KING | 8,7,1,6,3,0 | 05 Sep | Pass |
GALI | 4,5,9,6,8,1 | 05 Sep | Pass |
HR SUPER | 3,4,0,7,1,6 | 05 Sep | Pass |
SHRI LAXMI | 5,8,2,9,7,3 | 05 Sep | Pass |
SHREE SHYAM | 5,7,9,4,0,2 | 05 Sep | Pass |
HARYANA | 3,4,2,8,1,9 | 04 Sep | Pass |
JAIPUR GOLD | 7,4,9,5,1,3 | 04 Sep | Pass |
KUBER BAZAR | 6,9,2,7,4,1 | 03 Sep | Pass |
KUBER GOLD | 1,7,6,9,8,5 | 03 Sep | Pass |
DISAWAR | 3,8,9,2,6,0 | 03 Sep | Pass |
GALI DISAWAR | 7,1,4,6,2,8 | 03 Sep | Pass |
DHANLAXMI | 2,9,0,5,3,4 | 03 Sep | Pass |
SHRI LAXMI | 5,4,0,1,2,3 | 03 Sep | Pass |
CHARMINAR | 6,5,1,4,8,3 | 03 Sep | Pass |
SRI GANESH | 8,3,0,1,6,2 | 03 Sep | Pass |
MEERUT CITY | 8,5,0,7,3,4 | 03 Sep | Pass |
GHAZIABAD | 6,8,4,2,1,5 | 02 Sep | Pass |
JAIPUR GOLD | 2,3,4,9,5,0 | 02 Sep | Pass |
SRI GANESH | 0,2,3,6,9,5 | 02 Sep | Pass |
RAJDARBAR | 0,6,1,7,5,4 | 02 Sep | Pass |
MEERUT CITY | 6,3,9,0,7,1 | 02 Sep | Pass |
DELHI BAZAR | 7,8,3,6,4,5 | 02 Sep | Pass |
KUBER BAZAR | 8,6,7,3,9,5 | 01 Sep | Pass |
MUMBAI GOLD | 8,0,7,2,9,1 | 01 Sep | Pass |
GALI DISAWAR | 9,7,5,1,8,2 | 01 Sep | Pass |
DUBAI KING | 1,0,9,6,8,5 | 01 Sep | Pass |
HARYANA | 8,1,3,6,5,2 | 01 Sep | Pass |
GALI GOLD | 4,9,8,2,6,7 | 01 Sep | Pass |
JAIPUR GOLD | 6,7,9,3,1,5 | 01 Sep | Pass |
SHRI LAXMI | 4,3,8,1,9,2 | 01 Sep | Pass |
HR SUPER | 4,7,9,5,6,8 | 01 Sep | Pass |
Satta Chart, Satta Crossing Game, Satta Leak Number, Satta Lucky Number sab ek hi site par. GovtJobsKing.Com
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now.
GovtJobsKing.Com
All Right Reserved